Basic Service
AED 249
Ideal for commuters between major services
- Engine oil & filter
- Chain clean, lube & adjust
- Tyre pressure & tread check
- Brake fluid level check
- 20-point safety inspection
MotoStop Ajman
Home / Pricing
PricingNo surprise invoices. These are genuine starting prices — your itemised quote is always approved by you before any work begins.
Ideal for commuters between major services
Our most popular package for regular riders
Full-workshop attention for high-performance bikes
For riders chasing real, measurable gains
| Service | Includes | Time | From |
|---|---|---|---|
| Oil Change | Fully synthetic oil + genuine filter | 30 mins | AED 99 |
| Brake Service | Pads, clean, fluid top-up, road test | 1 – 2 hrs | AED 130 |
| Engine Repair | Diagnosis, parts, rebuild labour | 2 – 5 days | AED 650 |
| Battery Replacement | AGM battery, fitting, charging test | 20 mins | AED 180 |
| Computer Diagnostics | Full ECU scan + written report | 45 mins | AED 90 |
| Tyre Replacement | Fitting, balancing, disposal (per tyre) | 45 mins | AED 60 |
| Suspension Repair | Fork/shock service and setup | 1 day | AED 320 |
| Chain & Sprocket Kit | Premium kit supplied and fitted | 1 hr | AED 549 |
| Accessory Installation | Lights, holders, luggage, electronics | 30 – 90 mins | AED 80 |
| Pre-Purchase Inspection | 120-point check + photo report | 1.5 hrs | AED 200 |
Prices are indicative starting points in AED and exclude parts unless stated. Final pricing is confirmed in writing before work begins.
| Feature | Basic | Full | Premium |
|---|---|---|---|
| Oil & filter change | ✓ | ✓ | ✓ |
| Chain service | ✓ | ✓ | ✓ |
| Air filter replacement | — | ✓ | ✓ |
| Brake pad inspection | — | ✓ | ✓ |
| ECU diagnostic scan | — | — | ✓ |
| Brake fluid flush | — | — | ✓ |
| Coolant replacement | — | — | ✓ |
| Suspension setup | — | — | ✓ |
| Wash & detail | — | — | ✓ |
| Inspection points | 20 | 40 | 60 |
Same-day slots available. Transparent pricing, genuine parts and a 90-day workmanship warranty on every job.